Abstract
Spherically symmetric (1D) and axisymmetric (2D) dynamical simulations for dust-driven winds of carbon stars are presented which aim at a qualified interpretation of interferometric image and visibility data.
| Original language | English |
|---|---|
| Title of host publication | Power of Optical/Ir Interferometry: Recent Scientific Results and 2nd Generation Instrumentation |
| Editors | A Richichi, F Delplancke, F Paresce, A Chelli |
| Place of Publication | BERLIN |
| Publisher | Springer-Verlag |
| Pages | 181-185 |
| Number of pages | 5 |
| ISBN (Print) | 978-3-540-74253-1 |
| Publication status | Published - 2008 |
| Event | ESO Workshop 2005 - Garching Duration: 4 Apr 2005 → 8 Apr 2005 |
Conference
| Conference | ESO Workshop 2005 |
|---|---|
| City | Garching |
| Period | 4/04/05 → 8/04/05 |
Fingerprint
Dive into the research topics of 'The chaotic winds of AGB stars: Observation meets theory'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver