Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings 2023 IEEE/CVF winter conference on applications of computer vision (WACV) |
| Subtitle of host publication | 3-7 January 2023, Waikoloa, Hawaii |
| Editors | Tamara Berg, Ryan Farrell |
| Place of Publication | Piscataway, NJ |
| Publisher | IEEE |
| Pages | 6394-6403 |
| Number of pages | 10 |
| ISBN (Electronic) | 9781665493468 |
| ISBN (Print) | 9781665493475 |
| DOIs | |
| Publication status | Published - 6 Feb 2023 |
| Event | IEEE/CVF Winter Conference on Applications of Computer Vision - Waikoloa, United States Duration: 3 Jan 2023 → 7 Jan 2023 https://wacv2023.thecvf.com https://doi.org/10.1109/WACV56688.2023 |
| Name | 2023 IEEE/CVF winter conference on applications of computer vision (WACV) |
|---|---|
| ISSN (Print) | 2472-6737 |
| ISSN (Electronic) | 2642-9381 |
| Conference | IEEE/CVF Winter Conference on Applications of Computer Vision |
|---|---|
| Abbreviated title | WACV 2023 |
| Country/Territory | United States |
| City | Waikoloa |
| Period | 3/01/23 → 7/01/23 |
| Internet address |
Research output: Contribution to conference › Paper › peer-review