Abstract
We trap and rotate particles using a perfect vortex beam with integer or fractional topological charges. A linear relationship is observed between the rotation speed and orbital angular momentum content of the beam.
| Original language | English |
|---|---|
| Title of host publication | Optics InfoBase Conference Papers |
| Publisher | Optical Society of American (OSA) |
| ISBN (Print) | 9781557529879 |
| Publication status | Published - 2013 |
| Event | Frontiers in Optics, FIO 2013 - Orlando, FL, United States Duration: 6 Oct 2013 → 10 Oct 2013 |
Conference
| Conference | Frontiers in Optics, FIO 2013 |
|---|---|
| Country/Territory | United States |
| City | Orlando, FL |
| Period | 6/10/13 → 10/10/13 |