Research output per year
Research output per year
Naomi McReynolds*, Juan M. Aunon Garcia, Zoe Guengerich, Terry K. Smith, Kishan Dholakia
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | MOEMS AND Miniaturized Systems XVI |
Editors | W Piyawattanametha, YH Park |
Publisher | SPIE |
Number of pages | 1 |
ISBN (Print) | 9781510606746 |
DOIs | |
Publication status | Published - 28 Jan 2017 |
Event | Conference on MOEMS and Miniaturized Systems XVI - San Francisco, United States Duration: 30 Jan 2017 → 1 Feb 2017 |
Name | Proceedings of SPIE |
---|---|
Publisher | SPIE-Int Soc Optical Engineering |
Volume | 10116 |
ISSN (Print) | 0277-786X |
Conference | Conference on MOEMS and Miniaturized Systems XVI |
---|---|
Country/Territory | United States |
City | San Francisco |
Period | 30/01/17 → 1/02/17 |
McReynolds, N. (Creator), Aunon-Garcia, J. M. (Creator), Guengerich, Z. (Contributor), Smith, T. K. (Creator) & Dholakia, K. (Supervisor), University of St Andrews, 2 Dec 2016
DOI: 10.17630/fd0872f0-d829-413a-acf7-ede93b22347f
Dataset
Research output: Contribution to journal › Article › peer-review