Abstract
We have developed a high-resolution optical coherence elastography system capable of estimating Young's modulus in tissue volumes with an isotropic resolution of 15 μm over a 1 mm lateral field of view and a 100 μm axial depth of field. We demonstrate our technique on healthy and hypertensive, freshly excised and intact mouse aortas. Our technique has the capacity to delineate the individual mechanics of elastic lamellae and vascular smooth muscle. Further, we observe global and regional vascular stiffening in hypertensive aortas, and note the presence of local micro-mechanical signatures, characteristic of fibrous and lipid-rich regions.
Original language | English |
---|---|
Title of host publication | International Conference on Biophotonics V |
Editors | David D. Sampson, Dennis L. Matthews, Jurgen Popp, Halina Rubinsztein-Dunlop, Brian C. Wilson |
Publisher | SPIE |
Number of pages | 1 |
ISBN (Electronic) | 9781510611269 |
ISBN (Print) | 9781510611252 |
DOIs | |
Publication status | Published - 29 Apr 2017 |
Event | 5th International Conference on Biophotonics, ICOB 2017 - Perth, Australia Duration: 30 Apr 2017 → 1 May 2017 Conference number: 5 http://www.icob2017.com |
Publication series
Name | Progress in Biomedical Optics and Imaging - Proceedings of SPIE |
---|---|
Publisher | SPIE |
Volume | 10340 |
ISSN (Print) | 1605-7422 |
ISSN (Electronic) | 2410-9045 |
Conference
Conference | 5th International Conference on Biophotonics, ICOB 2017 |
---|---|
Abbreviated title | ICOB 2017 |
Country/Territory | Australia |
City | Perth |
Period | 30/04/17 → 1/05/17 |
Internet address |