Abstract
We discuss our experiences adapting three recent algorithms for maximum common (connected) subgraph problems to exploit multi-core parallelism. These algorithms do not easily lend themselves to parallel search, as the search trees are extremely irregular, making balanced work distribution hard, and runtimes are very sensitive to value-ordering heuristic behaviour. Nonetheless, our results show that each algorithm can be parallelised successfully, with the threaded algorithms we create being clearly better than the sequential ones. We then look in more detail at the results, and discuss how speedups should be measured for this kind of algorithm. Because of the difficulty in quantifying an average speedup when so-called anomalous speedups (superlinear and sublinear) are common, we propose a new measure called aggregate speedup.
Original language | English |
---|---|
Title of host publication | Integration of Constraint Programming, Artificial Intelligence, and Operations Research |
Subtitle of host publication | 15th International Conference, CPAIOR 2018, Delft, The Netherlands, June 26–29, 2018, Proceedings |
Editors | Willem-Jan van Hoeve |
Place of Publication | Cham |
Publisher | Springer |
Pages | 298-315 |
Number of pages | 18 |
ISBN (Electronic) | 9783319930312 |
ISBN (Print) | 9783319930305 |
DOIs | |
Publication status | Published - 2018 |
Event | 15th International Conference on Integration of Constraint Programming, Artificial Intelligence, and Operations Research, CPAIOR 2018 - Delft, Netherlands Duration: 26 Jun 2018 → 29 Jun 2018 Conference number: 15 https://sites.google.com/view/cpaior2018 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 10848 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 15th International Conference on Integration of Constraint Programming, Artificial Intelligence, and Operations Research, CPAIOR 2018 |
---|---|
Abbreviated title | CPAIOR |
Country/Territory | Netherlands |
City | Delft |
Period | 26/06/18 → 29/06/18 |
Internet address |