Projects per year
Abstract
We present a smoothed particle hydrodynamics parameter study of the dynamical effect of photoionization from O-type stars on star-forming clouds of a range of masses and sizes during the time window before supernovae explode. Our model clouds all have the same degree of turbulent support initially, the ratio of turbulent kinetic energy to gravitational potential energy being set to Ekin/|Epot|= 0.7. We allow the clouds to form stars and study the dynamical effects of the ionizing radiation from the massive stars or clusters born within them. We find that dense filamentary structures and accretion flows limit the quantities of gas that can be ionized, particularly in the higher density clusters. More importantly, the higher escape velocities in our more massive (106 M?) clouds prevent the H ii regions from sweeping up and expelling significant quantities of gas, so that the most massive clouds are largely dynamically unaffected by ionizing feedback. However, feedback has a profound effect on the lower density 104 and 105 M? clouds in our study, creating vast evacuated bubbles and expelling tens of per cent of the neutral gas in the 3-Myr time-scale before the first supernovae are expected to detonate, resulting in clouds highly porous to both photons and supernova ejecta.
Original language | English |
---|---|
Pages (from-to) | 377-392 |
Number of pages | 16 |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 424 |
Issue number | 1 |
DOIs | |
Publication status | Published - 21 Jul 2012 |
Keywords
- INTERSTELLAR-MEDIUM
- HII-REGIONS
- YOUNG CLUSTERS
- GLOBAL EVOLUTION
- SMOOTHED PARTICLE HYDRODYNAMICS
- STELLAR FEEDBACK
- RADIATION-PRESSURE
- GIANT MOLECULAR CLOUDS
- OUTFLOW-DRIVEN TURBULENCE
- stars: formation
- GAS EXPULSION
- H II regions
Fingerprint
Dive into the research topics of 'Ionizing feedback from massive stars in massive clusters - II. Disruption of bound clusters by photoionization'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Astrophysics at St Andrews:2012 - 2014: Astrophysics at St Andrews: 2012 - 2014
Horne, K. D. (PI)
Science & Technology Facilities Council
1/10/11 → 31/03/12
Project: Standard