Abstract
We trap and rotate particles using a perfect vortex beam with integer or fractional topological charges. A linear relationship is observed between the rotation speed and orbital angular momentum content of the beam.
Original language | English |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics Europe - Technical Digest |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Volume | 2014-January |
Publication status | Published - 2014 |
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Conference
Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 8/06/14 → 13/06/14 |