Original language | English |
---|---|
Pages (from-to) | 109-131 |
Number of pages | 23 |
Journal | Central Bank Review |
Volume | 20 |
Issue number | 3 |
DOIs | |
Publication status | Published - 2020 |
Keywords
- Credit growth
- Frequency variation
- GDP growth
- Time variation
- Wavelet analysis
O Cepni, YS Hacihasanoglu, MH Yilmaz
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 109-131 |
Number of pages | 23 |
Journal | Central Bank Review |
Volume | 20 |
Issue number | 3 |
DOIs | |
Publication status | Published - 2020 |